Size Guide For Rings
All Baymont rings are sized in US standards. Use the table below to find your perfect fit. If you're between sizes, we recommend sizing up.
| US Size | Circumference | Inner Diameter | EU Size | UK Size |
|---|---|---|---|---|
| US 5 | 49.3 mm | 15.7 mm | 49 | J½ |
| US 5½ | 50.6 mm | 16.1 mm | 50 | K½ |
| US 6 | 51.9 mm | 16.5 mm | 52 | L½ |
| US 6½ | 53.1 mm | 16.9 mm | 53 | M½ |
| US 7 (most popular) | 54.4 mm | 17.3 mm | 54 | N½ |
| US 7½ | 55.7 mm | 17.7 mm | 56 | O½ |
| US 8 | 57.0 mm | 18.1 mm | 57 | P½ |
| US 8½ | 58.3 mm | 18.5 mm | 58 | Q½ |
| US 9 | 59.5 mm | 18.9 mm | 59 | R½ |
| US 9½ | 60.8 mm | 19.4 mm | 61 | S½ |
| US 10 | 62.1 mm | 19.8 mm | 62 | T½ |
How to measure at home
Paper strip method: Wrap a thin strip of paper around the base of your finger, mark where it overlaps, measure the length in mm — that's your circumference.
Existing ring method: Measure the inner diameter of a ring that fits well and match it to the diameter column above.
Tips: Fingers are slightly larger in the evening and in warm weather — measure then for the best fit. If between sizes, always go up. Wide band rings may feel tighter than thin bands at the same size.